Programme
European Automotive Summit 2010
"The Future of Road Transport - Policies and Technologies"
COMPLETE PROGRAMME AND ABSTRACTS - DOWNLOAD HERE!
The envisaged programme includes the following sessions and speakers:
| First Day: 9. November 2010 | ||||
| Pre-Session: Introduction - Laying out the Objectives and the Structure of the Summit | ||||
| 08:30 | Artur Runge-Metzger | European Commission - DG Climate Action | ||
| 08:40 | Ivan Hodac | ACEA - European Automobile Manufacturers | ||
| 08:50 | Markus Matthes | Adam Opel GmbH, O-Team Representative | ||
| Session 1: Setting the Policy Context - Europe and Global Developments | ||||
| 09:00 | Philip Owen (Susanna Lindvall) | European Commission - DG Climate Action | ||
| 09.20 | Margo Oge | US Environmental Protection Agency (EPA) | ||
| 09:40 | Takashi Naono | MLIT Japan (Ministry of Land, Infrastructure, Transport and Tourism) | ||
| 09:55 | Akihiko Hoshi | NTSEL Japan (National Traffic Safety and Environment Laboratory) | ||
| 10:10 | Peter Mock | ICCT (International Council on Clean Transportation) | ||
| Session 2: Different Perspectives - Viewpoint of the Automotive Industry and other Key Stakeholders | ||||
| 11:00 | Petr Dolejsi | ACEA, Director Mobility and Sustainable Transport | ||
| 11:20 | Jos Dings | T&E, European Federation for Transport and Environment | ||
| 11:40 | Greg Archer | LowCVP - Low Carbon Vehicle Partnershi | ||
| 12:00 | Sujith Kollamthodi | AEA Technology plc | ||
| 12:20 | Panel Discussion | |||
| Session 3: Diversity in Technologies - Vehicle Manufactuerers Presenting Technological Options | ||||
| 14:30 | Colin Hensley | Toyota Motor Europe | ||
| 14:50 | Dr. Martin Wirth | Ford Motor Company | ||
| 15:10 | Carloandra Malvicino | Centro Ricerche Fiat | ||
| 15:30 | Dr. Andreas Lassota | Adam Opel GmbH | ||
| 15:50 | Thierry Koskas | Renault, Electrical Car Program Director | ||
| Session 4: The Perspective of Suppliers and Potential Impacts on Fuel and Air Quality | ||||
| 16:40 | Amit Yudan | Betterplace | ||
| 17:00 | Dr. Richard Aumayer | Robert Bosch GmbH | ||
| 17:20 | Gijs van Breda Vriesman | Shell International | ||
| 17:40 | Matthias Maedge | NGVA Europe | ||
| 18:00 | Mathias Warnecke | Dow Automotive Systems | ||
| 18:20 | Dr.Markus Matthes | O-Team Representative | ||
| 18.40 | End of the first day | |||
| Second Day: 10 November 2010 | ||||
| 08:30 | Bernardo Martínez de Miguel | European Commission - DG Enterprise & Industry | ||
| Session 5: Electrification of Powertrains - Revolution or Evolution | ||||
| 08:45 | Hans-Georg Frischkorn | VDA - Verband der Automobilindustrie e.V. | ||
| 09.05 | Dr. Günter Fraidl | AVL | ||
| 09:25 | Martin Graz | OBRIST Engineering | ||
| 09:45 | Adetunji Adebusuyi | Lithium Balance | ||
| 10:05 | Hans Kemper | FEV | ||
| 10.25 | Frédéric Ladrech | VALEO Systems Thermiques SAS | ||
| Session 6 - Part 1: Optimizing Powertrain Control and Adapting Thermal Management | ||||
| 11:15 | Dr. Christophe Petitjean | VALEO Systems Thermiques SAS | ||
| 11:20 | Dr. John Kessels | TNO Science and Industry | ||
| 11:40 | Mitsuru Iwasaki | Calsonic Kansei Corp. Japan | ||
| 12:00 | Tibor Gyoeroeg | Denso Corporation Japan | ||
| 12:20 | Gerard Olivier + Daniel Neveu | Renault + Valeo | ||
| Session 6 - Part 2: Optimizing Powertrain Control and Adapting Thermal Management | ||||
| 14:30 | Peter Kunze | ACEA - European Automobile Manufacturers' Association | ||
| 14:50 | Denis Clodic | Armines - Mines Paristech | ||
| 15:10 | Marek Pernicky | Visteon-Autopal Services,s.r.o. | ||
| 15:30 | Mary E. Koban | DuPont Fluorochemicals | ||
| 15:50 | Nacer Achaichia | Honeywell | ||
| 16:10 | Dr. Markus Matthes | O-Team Representative | ||
| 16:15 | End of the meeting | |||
| AGENDA CONTENT: Subject to change without notice. Presentation details are currently added. | ||||
