Programme
European Automotive Summit 2010
The Future of Road Transport – Politics meets Techniques
The envisaged programme includes the following sessions:
| First Day: 9. November 2010 | |||
| Welcome Address - Future opportunity and threats for the automotive industry | |||
| 08:30 | Jos Delbeke | European Commission - DG CLIM | |
| 08:40 | Heinz Zourek | European Commission - DG Enterprise and Industry | |
| 08:50 | Ivan Hodac | ACEA - European Automobile Manufacturers | |
| 09:00 | Markus Matthes | Adam Opel GmbH, O-Team Representative | |
| Session 1: Setting the policy context | |||
| 09:05 | Philip Owen (Susanne Lindvall) | European Commission Climate Action Directorate-General, Head of Unit | |
| 09.25 | Margo Oge | EPA US | |
| 09:45 | Takashi Naono | MLIT Japan (Ministry of Land, Infrastructure, Transport and Tourism) | |
| 10.00 | Akihiko Hoshi | NTSEL Japan (National Traffic Safety and Environment Laboratory) | |
| 10:15 | Drew Kodjak | ICCT (International Council on Clean Transportation) | |
| Session 2: Viewpoint of the automotive industry and other stakeholders (NGOs) | |||
| 11:00 | Petr Dolejsi | ACEA, Director Mobility and Sustainable Transport | |
| 11:20 | Greg Archer | Low Carbon Vehicle Partnership | |
| 11:40 | Amit Yudan | Betterplace | |
| 12.00 | Jos Dings | T&E, European Federation for Transport and Environment | |
| 12:20 | Sujith Kollamthodi | AEA Technology plc | |
| Panel discussion | |||
| Session 3: Identifying possible technology pathways for the future - Viewpoint vehicle manufacturers | |||
| 14:35 | Michel Gardel | Toyota Motor Europe, Vice President, External & Environment Affairs | |
| 14:55 | Gherardo Corsini | Adam Opel GmbH | |
| 15:15 | Thierry Koskas | Renault, Electrical Car Program Director | |
| 15:35 | Carlo Andrea Malvicino | Centro Ricerche Fiat | |
| 15:55 | Dr. Martin Wirth | Ford Motor Company | |
| Session 4: Enhancements of internal combustion engines and potential conflicts with air quality topics | |||
| 16:45 | John Kessles | TNO Science and Industry | |
| 17:05 | Mathias Warnecke | Dow Automotive Systems | |
| 17:25 | Frank Wolf | OBRIST Engineering GmbH | |
| 17:45 | Shell Deutschland Oil GmbH | ||
| 18:05 | Matthias Maedge | NGVA Europe | |
| 18:20 | Markus Matthes /Philip Owen | O-Team Representative / European Commission Climate Action Directorate-General | Closing Remarks |
| Second Day: 10 November 2010 | |||
| Session 5: Future test procedures and integrating complementary measures into the procedures | |||
| 08:30 | European Commission - DG ENTR | ||
| 09.10 | Hans-Georg Frischkorn | VDA - Verband der Automobilindustrie e.V. | |
| 09:30 | Jörn Fröhling | Visteon Deutschland GmbH | |
| 09:50 | Mary E. Koban | DuPont Flurochemicals | |
| 10:10 | Nacer Achaichia | Honeywell | |
| Session 6: Identifying possible technology pathways for the future - Energy and batteries | |||
| 11.00 | Dr. Richard Aumayer | Robert Bosch GmbH | |
| 12:00 | Hans Kemper | FEV | |
| 12:20 | Adetunji Adebusuyi | Lithium Balance | |
| 12:40 | Frédéric Ladrech | VALEO Systems Thermiques SAS | |
| Session 7: Focus on other technology (Adapted system for future cars - global Thermal management) | |||
| 14:30 | Mitsuru Iwasaki | Calsonic Kansei Corp. Japan | |
| 14:50 | Toshio Hirata | Denso Corporation Japan | |
| 15:10 | Gerard Olivier + Daniel Neveu | Renault + Valeo | |
| 15:50 | Denis Clodic | Armines - Mines Paristech | |
| 16:10 | Dr. Markus Matthes | O-Team Representative | Summary and conclusion |
| 16:30 | End of Meeting | ||
| AGENDA CONTENT: Subject to change without notice. Presentation details are currently added. | |||
